Purchase prices for grains in Ukraine on April 27, 2022
2022-04-27 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1800 | |||||
| Peas | 9500 | |||||
| Corn | 6550 ↑ 50 | 5969 | 243 ↓ 1 | 170 | ||
| Sunflower- oil | 41000 | 1165 ↑ 45 | 1000 | |||
| Wheat grade II | 555 | 373 | ||||
| Wheat grade III | 6767 | 270 | ||||
| Rapeseed 2 grade more 35mcm | 797 | |||||
| Rapeseed high grade less 25mcm | 800 | |||||
| Soybeans | 15000 | 14000 | 547 | |||
| Soybeans GMO-free | 17800 | 560 | ||||
| Triticale | 5500 | |||||
| Barley | 7600 | 6800 | ||||
| Malting barley | 6500 |
Visitors’ comments (0):

