Purchase prices for grains in Ukraine on May 26, 2026
2026-05-26 12:00:21
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6100 ↓ 250 | 177 | |||||||
| Mustard seeds | 35000 | ||||||||
| Peas | 11750 | 11300 | |||||||
| White kidney beans | 40000 | ||||||||
| Coriander | 32000 | ||||||||
| Corn | 11390 | 9791 | 9500 ↑ 180 | 226 | 214 | ||||
| Soybean hulls granulated | 150 | ||||||||
| Soybean cake | 340 ↓ 1 | 8000 | 340 | ||||||
| Sunflower oil cake | 12000 | ||||||||
| Sunflower oil | 1300 | 695 | |||||||
| Wheat grade II | 11213 | 9480 | 220 | ||||||
| Wheat grade III | 11009 | 9430 | 8500 ↑ 117 | 215 | 230 | ||||
| Wheat grade IV | 10739 | 9280 | 213 | ||||||
| Rapeseed 1 grade less 35mcm | 24000 | 550 | 535 | 620 | |||||
| Soybean oil | 60000 | 57000 | 1120 ↑ 50 | ||||||
| Sunflower seeds | 32220 | 32060 | |||||||
| Soybeans | 20800 | 21292 | 21600 | 19300 ↓ 854 | 452 | 450 | |||
| Soybeans GMO-free | 21200 | 19850 | 465 | 473 | |||||
| Triticale | 6500 | ||||||||
| Soybean meal | 350 | 380 | |||||||
| Barley | 10400 | ||||||||
| Malting barley | 11100 |
Visitors’ comments (0):

