Purchase prices for grains in Ukraine on March 26, 2025
2025-03-26 12:00:13
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6700 | ||||||
| Mustard seeds | 25000 | ||||||
| Peas | 13500 | ||||||
| Rye grade II | 11175 | ||||||
| Coriander | 27000 | ||||||
| Corn | 10494 | 9783 | 9750 ↑ 150 | 9605 | 227 | 205 | 216 | 
| Flax | 26500 | 600 ↑ 40 | |||||
| Lupine | 11000 | ||||||
| Sunflower oil cake | 9000 | 215 | |||||
| Sunflower oil | 25000 | 21000 | |||||
| Millet | 8900 | 7199 | |||||
| Wheat grade II | 10840 | 10063 | 210 | 234 | |||
| Wheat grade III | 10300 | 9932 | 9480 | 233 | |||
| Wheat grade IV | 10330 | 9572 ↓ 157 | 9700 ↑ 200 | 9800 ↑ 200 | 227 | ||
| Rapeseed 1 grade less 35mcm | 23000 | 480 | |||||
| Rapeseed 2 grade more 35mcm | 22500 | ||||||
| Rapeseed high grade less 25mcm | 23420 | 22500 | |||||
| GM rape | 20500 | ||||||
| Soybean oil | 11578 | 1010 | |||||
| Sunflower | 26207 ↑ 762 | 26825 | 22795 | ||||
| Sorghum white | 8000 | ||||||
| Sorghum red | 7800 | ||||||
| Soybeans | 17325 | 17657 | 17200 | 14730 | 387 | 381 | 435 ↑ 10 | 
| Soybeans GMO-free | 19588 | 19000 | 405 | 425 | |||
| Triticale | 7200 | ||||||
| Sugar | 475 | ||||||
| Soybeen meal | 290 | 360 | |||||
| Sunflower seed meal | 220 | 230 | |||||
| Barley | 10150 | 9713 | 10200 ↑ 300 | 223 | 180 | ||
| Malting barley | 205 | 225 | 
Visitors’ comments (0): 
    
 
    