Purchase prices for grains in Ukraine on August 25, 2022
2022-08-25 12:00:12
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | FCA, UAH | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|
| Wheat mill offals | 700 | ||||
| Mustard seeds | 55000 | 700 | |||
| Peas | 8800 | ||||
| Buckwheat | 43500 | ||||
| Rye | 4000 | ||||
| Rye grade II | 4500 | ||||
| Rye grade III | 4700 | ||||
| Coriander | 25000 | ||||
| Corn | 5525 | 4793 | 203 ↓ 10 | 243 ↑ 2 | |
| Sunflower oil cake | 100 | ||||
| Rape-seed oil | 33000 | 11111 | |||
| Sunflower- oil | 36750 | 1123 | |||
| Wheat grade II | 261 | ||||
| Wheat grade III | 5800 | 5500 | 263 ↑ 11 | 250 ↑ 3 | |
| Wheat grade IV | 4800 | 195 | 245 ↓ 1 | ||
| Rapeseed 1 grade less 35mcm | 15320 ↑ 300 | 450 | 556 ↑ 13 | ||
| Rapeseed 2 grade more 35mcm | 13900 ↑ 100 | 545 | 538 ↑ 8 | ||
| Rapeseed high grade less 25mcm | 545 | ||||
| Soybeen oil | 33700 | ||||
| Sunflower | 13200 | 13383 | 560 ↑ 3 | ||
| Confectionery sunflower seeds | 800 | ||||
| Soybeans | 11217 ↓ 608 | 460 | 449 ↓ 2 | ||
| Soybeans GMO-free | 13000 | 455 | 463 | ||
| Triticale | 3600 | ||||
| Soybeen meal | 370 | ||||
| Sunflower seed meal | 220 | 250 | |||
| Barley | 4618 | 4150 | 245 ↑ 5 | ||
| Malting barley | 5500 |
Visitors’ comments (0):

