Purchase prices for grains in Ukraine on February 25, 2025
2025-02-25 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6250 | |||||||
| Mustard seeds | 25000 | 26000 | ||||||
| Peas | 13500 | |||||||
| Buckwheat | 15000 | |||||||
| Coriander | 24500 | |||||||
| Corn | 10250 ↑ 15 | 9336 | 9450 ↑ 250 | 9081 | 220 | 198 | ||
| Flax | 24000 | 18353 | ||||||
| Sunflower oil cake | 11000 | 213 | ||||||
| Sunflower oil | 70000 | 32800 | 3910 ↑ 1029 | |||||
| Millet | 8900 | 190 | ||||||
| Wheat grade II | 10690 | 9969 | 229 | |||||
| Wheat grade III | 10150 ↑ 12 | 9801 | 10000 | 8700 | 228 | |||
| Wheat grade IV | 10022 ↑ 11 | 9463 ↓ 76 | 9400 | 9700 | 224 | 194 | ||
| Rapeseed 1 grade less 35mcm | 24000 | 500 | ||||||
| Rapeseed high grade less 25mcm | 23420 | |||||||
| GM rape | 19500 | |||||||
| Soybeen oil | 44089 | 1000 | ||||||
| Sunflower | 25183 ↑ 121 | 26975 ↑ 275 | 21455 ↑ 420 | |||||
| Sorghum white | 8300 | 9000 | ||||||
| Sorghum red | 7800 | 8300 | ||||||
| Soybeans | 17425 | 17569 | 17200 | 14838 ↓ 39 | 387 | 377 | 420 | |
| Soybeans GMO-free | 20200 | 19100 | 9350 | 425 | ||||
| Triticale | 7000 | |||||||
| Sugar | 470 | |||||||
| Sunflower seed meal | 278 | |||||||
| Barley | 9763 | 9500 | 9225 ↑ 75 | 217 | ||||
| Malting barley | 283 | 215 |
Visitors’ comments (0):

