Purchase prices for grains in Ukraine on July 24, 2025
2025-07-24 12:00:23
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 375 | ||||||||
| Mustard seeds | 27000 | 25000 | |||||||
| Peas | 13713 | 13150 | 270 | 250 | |||||
| Buckwheat | 14500 | 12000 | |||||||
| Rye | 10000 | ||||||||
| Green peas | 20000 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 10850 ↑ 80 | 9219 ↓ 31 | 10200 | 9800 ↑ 100 | 210 | 235 | 213 | 260 | |
| Flax | 27300 | 28500 | 28000 ↑ 875 | 665 ↓ 18 | |||||
| Soybean meal | 320 | ||||||||
| Oats | 8300 | ||||||||
| Sunflower oil | 1120 | 1120 | |||||||
| Wheat grade II | 10615 ↑ 110 | 9672 | 10000 ↑ 150 | 221 | |||||
| Wheat grade III | 10317 ↑ 1 | 9677 | 9300 | 222 | |||||
| Wheat grade IV | 10042 ↑ 46 | 9309 ↑ 51 | 9117 ↑ 92 | 214 | |||||
| Rapeseed 1 grade less 35mcm | 24350 | 24243 | 24200 | 24500 | 543 | 550 | |||
| Rapeseed high grade less 25mcm | 22500 | 24250 | 23500 | 520 | 535 | ||||
| GM rape | 22500 | 23000 | 22500 | ||||||
| Soybean oil | 38700 ↓ 4533 | 1030 ↓ 5 | 1078 | ||||||
| Sunflower | 26700 | 25428 ↓ 133 | 25967 | 25500 ↓ 360 | |||||
| Sorghum white | 6800 | ||||||||
| Soybeans | 17825 ↑ 325 | 16148 ↑ 19 | 18100 ↑ 733 | 385 | 375 | 400 | |||
| Soybeans GMO-free | 19000 | 393 | |||||||
| Spelt wheat | 500 | ||||||||
| Triticale | 7200 | ||||||||
| Lentil | 24500 | 24000 | 23000 | ||||||
| Soybeen meal | 13800 | 275 | 315 ↑ 4 | 305 | |||||
| Sunflower seed meal | 10650 | 230 | 218 | ||||||
| Barley | 9730 | 9136 ↑ 77 | 9250 ↓ 75 | 9400 ↑ 287 | 200 |
Visitors’ comments (0):

