Purchase prices for grains in Ukraine on September 23, 2022
2022-09-23 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 700 | ||||||
| Mustard seeds | 44000 | ||||||
| Corn | 4485 ↓ 755 | 5900 | 5110 ↓ 1 | 190 | 791 ↑ 275 | 252 ↑ 2 | |
| Soybean hulls granulated | 280 | ||||||
| Flax | 7000 | ||||||
| Oats | 5000 | ||||||
| Sunflower- oil | 40479 | 1213 | |||||
| Wheat, grade I | 19800 | ||||||
| Wheat grade II | 6500 | 6300 | 180 | 278 ↑ 3 | |||
| Wheat grade III | 6300 ↑ 200 | 6100 | 5750 | 3220 | 265 ↑ 4 | ||
| Wheat grade IV | 5300 | 158 | 190 ↑ 22 | 270 ↑ 2 | |||
| Wheat grade V | 235 | ||||||
| Rapeseed 1 grade less 35mcm | 16200 | 15475 | 399 ↓ 71 | ||||
| Rapeseed 2 grade more 35mcm | 549 ↑ 5 | ||||||
| Soybeen oil | 37857 | 42000 | |||||
| Sunflower | 13300 | 14825 | 501 ↑ 4 | ||||
| Sunflower high-oleic | 550 | ||||||
| Sorghum white | 7000 | ||||||
| Soybeans | 13400 | 13020 | 12750 ↑ 367 | 420 | 443 ↑ 9 | ||
| Soybeans GMO-free | 13800 | 11900 | 10000 | 503 ↑ 7 | 514 ↑ 15 | ||
| Triticale | 3600 | ||||||
| Sugar | 30000 | ||||||
| Sunflower seed meal | 5400 | 260 | |||||
| Barley | 4900 | 4450 | 230 ↓ 9 |
Visitors’ comments (0):

