Purchase prices for grains in Ukraine on November 23, 2016
2016-11-23 12:00:31
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 2900 | 125 | ||||
| Mustard seeds | 10250 | |||||
| Peas | 7550 ↓ 50 | 6800 ↑ 725 | 250 | |||
| Buckwheat | 14559 ↑ 3 | 17500 | ||||
| Rye | 3400 | |||||
| Rye grade II | 3300 ↓ 133 | 4350 | ||||
| Rye grade IV | 3300 | |||||
| Corn | 4517 ↑ 18 | 4064 ↑ 2 | 4150 | 149 | ||
| Flax | 8400 | 8000 ↑ 150 | ||||
| Sunflower oil cake | 4600 | |||||
| Chick-peas | 26500 | 15000 | ||||
| Oats | 3333 ↑ 66 | 4000 | ||||
| Soybeen oil | 20400 | 17100 | ||||
| Sunflower- oil | 20705 | |||||
| Millet | 3300 ↑ 175 | |||||
| Wheat grade II | 4666 ↓ 4 | 4278 ↑ 1 | 4367 | 161 ↑ 1 | ||
| Wheat grade III | 4610 ↓ 5 | 4234 | 4311 | 159 ↑ 1 | ||
| Wheat grade IV | 4433 | 4067 | ||||
| Wheat grade V | 4485 ↓ 3 | 4067 | ||||
| Wheat grade VI | 4414 ↓ 2 | 4046 | 4125 | 3610 | 152 | |
| Rapeseed 1 grade less 35mcm | 11550 | |||||
| Rapeseed 2 grade more 35mcm | 12200 | |||||
| GM rape | 12000 | |||||
| Sunflower | 10700 ↑ 50 | 9796 | 9903 ↓ 141 | 9350 | ||
| Sorgo | 3887 | |||||
| Soybeans | 10799 ↓ 40 | 10637 ↓ 1 | 10625 | 11675 ↑ 2475 | 369 | |
| Soybeen meal | 12800 | |||||
| Sunflower seed meal | 5100 | 165 ↓ 3 | ||||
| Barley | 4264 ↓ 7 | 3707 ↑ 3 | 141 |
Visitors’ comments (0):

