Purchase prices for grains in Ukraine on December 23, 2025
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Shelling of ports is intensifying, and after hitting an oil extraction plant in Pivdenny, processors have sharply reduced demand and prices for all oilseeds. Prices for sunflower and soybeans in Ukraine have collapsed by UAH 1,000/t amid a halt in exports and fears of new attacks on oil extraction plants.
The suspension of grain acceptance at ports and shipment to ships due to constant unrest in the Odessa region led to a reduction in purchases and a decrease in purchase prices for wheat.
Rapeseed stock quotes continue to fall, which increases pressure on neighboring oilseed markets, so we expect soybean prices to decline, especially in the event of favorable weather conditions in South America.
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||
| Mustard seeds | 35000 | 30000 | 650 | |||||
| Peas | 11000 | |||||||
| Buckwheat | 21000 | |||||||
| Rye grade II | 13500 | |||||||
| Coriander | 28500 | |||||||
| Corn | 9701 | 8345 | 6800 ↓ 1045 | 203 | 191 | 245 | ||
| Sunflower oil | 42000 | 1210 | ||||||
| Millet | 13500 | 12500 | ||||||
| Wheat grade II | 10375 | 9325 | 10600 | 217 | ||||
| Wheat grade III | 10208 | 9204 | 8000 ↓ 200 | 215 | ||||
| Wheat grade IV | 9806 | 8897 | 209 | |||||
| Rapeseed 1 grade less 35mcm | 23467 | 21725 | 24000 | 24000 | 530 | |||
| Soybean oil | 1010 | |||||||
| Sunflower | 27500 | 27657 | 27467 | |||||
| Sunflower high-oleic | 31700 | 32700 | ||||||
| Sorghum white | 11500 | 6800 | ||||||
| Soybeans | 18240 ↑ 20 | 17767 | 18333 | 17500 ↑ 506 | 300 ↓ 10 | 415 | 381 | 410 |
| Soybeans GMO-free | 18500 | 17120 | 428 | |||||
| Triticale | 6500 | |||||||
| Lentil | 24000 | |||||||
| Soybeen meal | 16500 | 350 | 330 | |||||
| Sunflower seed meal | 10675 | 213 | ||||||
| Barley | 10500 | 8500 | 216 |

