Purchase prices for grains in Ukraine on September 22, 2025
2025-09-22 12:00:21
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | ||||||||
| Mustard seeds | 34000 ↑ 1000 | ||||||||
| Peas | 13417 | 12825 | |||||||
| Coriander | 27000 | ||||||||
| Corn | 9199 | 8340 | 8000 ↓ 118 | 225 ↑ 2 | 207 | 205 | 202 | 255 | |
| Flax | 30000 | 29000 | 20000 | 650 | |||||
| Chick-peas | 35000 | ||||||||
| Oats | 8300 | ||||||||
| Sunflower oil | 45000 | 1170 | 1200 | ||||||
| Millet | 11000 | 11000 | 215 | ||||||
| Wheat, grade I | 11000 | ||||||||
| Wheat grade II | 10164 ↑ 14 | 9499 ↓ 48 | 9700 | 200 | 219 | ||||
| Wheat grade III | 10025 ↑ 12 | 9364 ↓ 48 | 8850 ↓ 100 | 180 | 216 | ||||
| Wheat grade IV | 9359 | 8928 ↓ 13 | 204 | 8860 | 180 | ||||
| Durum wheat | 220 | ||||||||
| Rapeseed 1 grade less 35mcm | 21750 ↑ 83 | 22680 | 22000 ↓ 667 | 500 | 530 ↓ 10 | ||||
| Rapeseed high grade less 25mcm | 16400 ↓ 3600 | 500 | 515 | ||||||
| Soybean lecithin | 720 | ||||||||
| Sunflower | 21100 | 25857 | 27200 ↓ 100 | 26225 ↑ 1200 | |||||
| Sunflower high-oleic | 29500 | 29500 | |||||||
| Sorghum white | 6800 | ||||||||
| Soybeans | 16733 | 16394 ↑ 11 | 16000 | 16150 ↓ 192 | 370 | 408 | 400 | ||
| Soybeans GMO-free | 18000 | 16413 ↓ 84 | 430 | 389 | |||||
| Spelt wheat | 14000 | ||||||||
| Triticale | 7000 | ||||||||
| Lentil | 24000 | 33000 | |||||||
| Rape-seed coarse meal | 190 | ||||||||
| Soybeen meal | 15000 | 290 | 320 | 305 | |||||
| Sunflower seed meal | 10250 | 200 | 235 | ||||||
| Barley | 10088 ↓ 17 | 9550 ↑ 8 | 213 |
Visitors’ comments (0):

