Purchase prices for grains in Ukraine on July 22, 2025
2025-07-22 12:00:22

The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Wheat prices in Ukraine continue to rise, although stock market quotes remain under pressure from increased supply.
Barley and rapeseed prices have fallen slightly due to falling export demand, but supply remains low due to delayed harvests.
The reduction in sugar import quotas to the EU has already led to a reduction in the area sown with sugar beets in Ukraine.
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|
Wheat mill offals | 6000 ↓ 375 | |||||||
Mustard seeds | 27000 | 25000 | ||||||
Peas | 13662 ↑ 2 | 13150 | 268 | 250 | ||||
Buckwheat | 14500 | 12000 | ||||||
Rye | 10000 | |||||||
Green peas | 20000 | |||||||
Coriander | 27000 | |||||||
Corn | 10690 ↑ 20 | 9250 | 10200 | 9800 ↑ 120 | 208 | 213 | 258 | |
Flax | 28500 | 28000 ↑ 1750 | 665 ↓ 18 | |||||
Soybean meal | 320 | |||||||
Oats | 8300 | |||||||
Sunflower oil | 1120 | 1120 | ||||||
Wheat grade II | 10442 ↑ 159 | 9660 ↑ 54 | 9850 | 219 ↓ 1 | ||||
Wheat grade III | 10258 ↑ 116 | 9633 ↑ 84 | 9300 | 221 ↑ 1 | ||||
Wheat grade IV | 9932 ↑ 106 | 9140 ↑ 68 | 8988 | 8800 | 213 ↑ 1 | |||
Rapeseed 1 grade less 35mcm | 24067 | 24286 | 24500 | 543 | 550 | |||
Rapeseed high grade less 25mcm | 22500 | 24500 | 23500 | 520 | 535 | |||
GM rape | 22500 | 23000 | 22500 | |||||
Soybean oil | 52500 | 38700 ↓ 4533 | 1110 | 1078 | ||||
Sunflower | 26700 | 25561 ↑ 15 | 26050 | 25750 ↓ 160 | ||||
Confectionery sunflower seeds | 23000 | |||||||
Sorghum white | 6800 | |||||||
Soybeans | 17750 | 16129 ↓ 121 | 16500 ↓ 867 | 385 | 375 | 390 | ||
Soybeans GMO-free | 19000 | 18000 | 398 | |||||
Spelt wheat | 500 | |||||||
Triticale | 7200 | |||||||
Lentil | 24500 | 24000 | 23000 | |||||
Soybeen meal | 13800 | 275 | 307 | 305 | ||||
Sunflower seed meal | 10650 | 230 | 218 | |||||
Barley | 9759 ↑ 54 | 9059 ↑ 52 | 9300 | 8600 ↓ 383 | 200 ↑ 2 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on July 22, 2025