Purchase prices for grains in Ukraine on October 21, 2024
2024-10-21 12:00:12

The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|
Vetch | 24000 | |||||||
Wheat mill offals | 4850 | 150 | ||||||
Mustard seeds | 25000 | |||||||
Peas | 13000 | 13125 | 5900 | |||||
Coriander | 21500 | |||||||
Corn | 9238 ↑ 15 | 8278 ↑ 43 | 8500 | 7827 ↑ 30 | 198 | 206 | 189 ↑ 1 | 205 ↓ 8 |
Flax | 22000 | 3658 | 625 | |||||
Sunflower oil cake | 240 | |||||||
Wheat flour, class 1 | 375 ↑ 12 | |||||||
Rape-seed oil | 920 | |||||||
Sunflower oil | 41000 | 1013 | 940 ↑ 119 | |||||
Millet | 16723 | |||||||
Wheat, grade I | 10600 | |||||||
Wheat grade II | 9713 | 8875 | 8575 | 208 | 270 | |||
Wheat grade III | 9608 | 8850 | 8800 | 7825 | 208 | 212 ↑ 1 | ||
Wheat grade IV | 9400 | 8650 | 7300 | 204 | 190 | 215 | ||
Rapeseed 1 grade less 35mcm | 23513 | 23105 | 22500 | |||||
Rapeseed high grade less 25mcm | 23100 | 21260 ↑ 543 | 20250 | 490 | ||||
GM rape | 20000 | 25000 | ||||||
Rice | 26000 | |||||||
Soybeen oil | 37750 | 21710 | 930 | |||||
Sunflower | 24050 | 23564 | 22588 ↑ 338 | 490 | ||||
Sunflower high-oleic | 24200 ↑ 1000 | |||||||
Sorghum white | 7000 | 6500 | ||||||
Sorghum red | 7800 | 270 | ||||||
Soybeans | 18575 | 18647 | 14935 ↑ 307 | 404 | 375 | 408 | ||
Soybeans GMO-free | 21200 | 20250 | 9450 ↑ 9050 | 442 | 440 | 405 | ||
Triticale | 6500 | |||||||
Sugar | 580 | |||||||
Soybeen meal | 425 | |||||||
Sunflower seed meal | 190 | 225 | ||||||
Barley | 7184 | 7514 | 7500 | 7600 | 181 | |||
Malting barley | 170 | 190 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on October 21, 2024