Purchase prices for grains in Ukraine on November 21, 2016
2016-11-21 12:00:32
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 2900 | 2200 | 125 | |||
| Mustard seeds | 10250 | |||||
| Peas | 6767 | |||||
| Buckwheat | 15828 | 17500 | ||||
| Rye | 3400 | |||||
| Rye grade II | 3433 | 4350 | ||||
| Rye grade IV | 3300 | |||||
| Corn | 4530 ↑ 16 | 4069 ↑ 41 | 4217 | 150 ↓ 1 | ||
| Flax | 8400 | 7850 | ||||
| Chick-peas | 22000 | |||||
| Oats | 3267 ↑ 34 | 4000 | ||||
| Soybeen oil | 17100 | |||||
| Millet | 3125 | |||||
| Wheat grade II | 4682 ↑ 26 | 4277 | 4347 | 163 | ||
| Wheat grade III | 4618 ↑ 30 | 4233 | 4239 | 4300 | 159 | |
| Wheat grade IV | 4438 ↓ 12 | 4067 | ||||
| Wheat grade V | 4479 ↑ 48 | 4067 | ||||
| Wheat grade VI | 4419 ↑ 41 | 4046 | 4113 | 3950 | 152 | |
| Rapeseed 1 grade less 35mcm | 11550 | |||||
| Rapeseed 2 grade more 35mcm | 12200 | |||||
| GM rape | 12000 | |||||
| Sunflower | 10650 | 9876 | 10044 | 10150 | ||
| Sorgo | 3887 | |||||
| Soybeans | 10816 ↑ 2 | 10630 | 10550 | 9200 | 369 | |
| Triticale | 3300 | |||||
| Soybeen meal | 12800 | |||||
| Sunflower seed meal | 5100 | 180 | ||||
| Barley | 4270 ↑ 28 | 3704 ↓ 2 | 141 |
Visitors’ comments (0):

