Purchase prices for grains in Ukraine on July 21, 2025
2025-07-21 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | |||||||
| Mustard seeds | 27000 | 25000 | ||||||
| Peas | 13625 | 13150 ↑ 17 | 268 | 250 | ||||
| Buckwheat | 14500 | 12000 | ||||||
| Rye | 10000 | |||||||
| Green peas | 20000 | |||||||
| Coriander | 27000 | |||||||
| Corn | 10670 ↑ 26 | 9250 ↑ 16 | 10200 | 9800 ↑ 149 | 208 | 213 | 253 | |
| Flax | 28500 | 28000 ↑ 1750 | 665 ↓ 18 | |||||
| Soybean meal | 320 | |||||||
| Oats | 8300 | |||||||
| Sunflower oil | 1120 | 1120 | ||||||
| Wheat grade II | 10275 ↑ 67 | 9606 ↑ 103 | 9850 ↑ 350 | 217 ↑ 3 | ||||
| Wheat grade III | 10127 ↑ 58 | 9549 ↑ 124 | 9300 | 219 ↑ 2 | ||||
| Wheat grade IV | 9751 ↑ 55 | 9072 ↑ 115 | 8950 | 8800 | 211 ↑ 2 | |||
| Rapeseed 1 grade less 35mcm | 24600 ↓ 233 | 24286 | 24500 | 540 | 550 | |||
| Rapeseed high grade less 25mcm | 22500 | 24500 ↑ 750 | 23500 | 520 | 535 | |||
| GM rape | 23000 | 22500 | ||||||
| Soybean oil | 52500 | 38700 ↓ 1400 | 1110 | 1078 | ||||
| Sunflower | 25546 ↑ 40 | 26050 ↑ 183 | 25750 ↑ 117 | |||||
| Confectionery sunflower seeds | 23000 | |||||||
| Sorghum white | 6800 | |||||||
| Soybeans | 17500 | 16250 | 16500 ↓ 517 | 385 | 375 | 390 | ||
| Soybeans GMO-free | 19000 | 18000 | 398 | |||||
| Spelt wheat | 500 | |||||||
| Triticale | 7200 | |||||||
| Lentil | 24500 | 24000 | 23000 | |||||
| Soybeen meal | 13800 | 275 | 307 | 305 | ||||
| Sunflower seed meal | 10650 | 230 | 218 | |||||
| Barley | 9661 ↑ 142 | 9007 ↑ 120 | 9300 | 8600 ↓ 383 | 197 ↑ 4 |
Visitors’ comments (0):

