Purchase prices for grains in Ukraine on March 21, 2025
2025-03-21 12:00:12
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6600 | ||||||
| Mustard seeds | 25000 | 26000 | |||||
| Peas | 13500 | ||||||
| Coriander | 27000 | ||||||
| Corn | 10395 | 9591 | 9400 ↓ 200 | 9488 ↑ 51 | 224 | 205 | 216 |
| Flax | 26500 | 18520 | |||||
| Lupine | 11000 | ||||||
| Sunflower oil cake | 9000 | ||||||
| Sunflower oil | 11000 | ||||||
| Millet | 8900 | 7048 | |||||
| Wheat grade II | 10740 | 9964 | 210 | 230 | |||
| Wheat grade III | 10244 | 9811 | 9480 | 231 | |||
| Wheat grade IV | 10150 | 9475 | 9400 | 9600 ↓ 50 | 226 | 200 | |
| Rapeseed 1 grade less 35mcm | 23000 | 480 | |||||
| Rapeseed 2 grade more 35mcm | 22500 | ||||||
| Rapeseed high grade less 25mcm | 23420 | 22500 | |||||
| GM rape | 20500 | ||||||
| Soybeen oil | 47500 | 36691 | 1010 | ||||
| Sunflower | 24829 | 26625 | 21769 ↓ 806 | ||||
| Sorghum red | 7800 | ||||||
| Soybeans | 17325 | 17657 | 17200 | 14392 ↑ 90 | 387 | 381 | 435 ↑ 10 |
| Soybeans GMO-free | 19525 | 18917 | 408 | 424 | |||
| Triticale | 7000 | ||||||
| Sugar | 475 | ||||||
| Soybeen meal | 290 | 360 | |||||
| Sunflower seed meal | 215 | 230 | |||||
| Barley | 9830 | 9669 | 9900 | 220 | 180 | ||
| Malting barley | 205 | 225 |
Visitors’ comments (0):

