Purchase prices for grains in Ukraine on September 20, 2024
2024-09-20 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4000 | 140 | ||||||
| Mustard seeds | 25000 | |||||||
| Peas | 13000 | 12800 | 7125 | |||||
| Buckwheat | 9000 | 10000 | ||||||
| Rye grade IV | 6400 | 7500 | ||||||
| Coriander | 21500 | |||||||
| Corn | 8439 ↑ 6 | 7386 ↑ 46 | 7450 | 7143 | 184 ↑ 5 | 200 ↑ 5 | 177 ↑ 1 | 198 |
| Flax | 22000 | 3667 | ||||||
| Soybean meal | 350 | |||||||
| Sunflower oil cake | 8150 | |||||||
| Beet molasses | 8000 | |||||||
| Wheat flour, class 1 | 305 | |||||||
| Sunflower seeds | 20000 | |||||||
| Sunflower oil | 45500 | 10602 | 885 ↑ 35 | |||||
| Millet | 170 | |||||||
| Wheat, grade I | 10300 | |||||||
| Wheat grade II | 9250 | 8617 | 9200 | 196 ↑ 4 | 225 | |||
| Wheat grade III | 9075 | 8219 ↑ 26 | 8600 | 7580 | 196 ↑ 3 | 206 ↑ 1 | ||
| Wheat grade IV | 8436 ↑ 4 | 7588 ↑ 29 | 7167 | 180 ↑ 2 | 168 | 198 ↓ 1 | ||
| Rapeseed 1 grade less 35mcm | 22425 | 22325 ↓ 100 | 10988 ↓ 10512 | |||||
| Rapeseed high grade less 25mcm | 22000 | 21260 | 16700 | 463 | 475 | 508 | ||
| GM rape | 16500 | 480 | ||||||
| Soybeen oil | 34000 | 14530 ↑ 3409 | 870 ↓ 10 | 850 ↓ 17 | ||||
| Sunflower | 20000 | 20470 ↑ 79 | 20700 | 20333 ↓ 17 | ||||
| Sunflower high-oleic | 21000 | 950 | ||||||
| Sunflower concentrate | 350 | |||||||
| Soybeans | 18130 | 17961 ↑ 126 | 16000 | 12467 ↓ 739 | 417 | 390 ↓ 3 | 411 ↑ 4 | |
| Soybeans GMO-free | 20650 | 20000 | 16900 | 430 | 428 ↑ 2 | 422 ↑ 7 | ||
| Triticale | 5300 | |||||||
| Sugar | 36800 | |||||||
| Soybeen meal | 21000 | 415 | ||||||
| Sunflower seed meal | 9800 | 227 ↓ 4 | 235 | |||||
| Barley | 6420 | 6830 | 7200 | 168 ↑ 10 | ||||
| Malting barley | 170 |
Visitors’ comments (0):

