Purchase prices for grains in Ukraine on May 20, 2021
2021-05-20 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5100 | ||||||
| Mustard seeds | 12000 | ||||||
| Peas | 8500 | 9000 | 258 | ||||
| Corn | 8493 ↓ 7 | 8085 | 8250 | 7726 | 274 | 253 | 235 |
| Flax | 18000 | ||||||
| Lupine | 7000 | ||||||
| Soybeen cake | 670 | ||||||
| Sunflower oil cake | 3000 | ||||||
| Chick-peas | 17500 | 530 | |||||
| Oats | 5500 | ||||||
| Rape-seed oil | 1300 | ||||||
| Sunflower- oil | 30500 | ||||||
| Millet | 7200 | 6758 | 215 | ||||
| Wheat grade II | 7690 ↓ 30 | 7391 ↓ 14 | 7750 | 7700 | 242 | 248 | |
| Wheat grade III | 7703 | 7314 ↓ 4 | 7567 | 7200 | 240 | 248 | |
| Wheat grade IV | 7618 | 7210 ↓ 5 | 7567 | 7150 | 236 | ||
| Wheat grade VI | 7100 | ||||||
| Rapeseed 1 grade less 35mcm | 588 | ||||||
| Rapeseed 2 grade more 35mcm | 550 | ||||||
| GM rape | 17700 | 580 | |||||
| Soybeen oil | 1300 | ||||||
| Sunflower | 22400 ↓ 350 | 23250 ↓ 250 | 21475 ↓ 1075 | ||||
| Sunflower high-oleic | 22500 | ||||||
| Sorghum white | 7600 | 6445 | |||||
| Sorghum red | 6452 | 230 | |||||
| Soybeans | 17944 | 18900 ↓ 100 | 18000 ↑ 267 | 505 | |||
| Soybeans GMO-free | 22090 | 20813 ↓ 249 | 20150 ↓ 1175 | 705 | 730 | ||
| Triticale | 7100 | ||||||
| Lentil | 18000 | ||||||
| Soybeen meal | 770 | ||||||
| Sunflower seed meal | 9200 | ||||||
| Barley | 7250 | 6909 |
Visitors’ comments (0):

