Purchase prices for grains in Ukraine on February 20, 2025
2025-02-20 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6250 | ||||||
| Mustard seeds | 25000 | ||||||
| Peas | 13500 | ||||||
| Buckwheat | 15000 | ||||||
| Rye grade II | 9600 | ||||||
| Coriander | 24500 | ||||||
| Corn | 10115 ↑ 30 | 9184 ↑ 21 | 9200 | 9057 ↑ 87 | 216 | 197 | |
| Flax | 24000 | 13280 | |||||
| Sunflower oil cake | 11000 | ||||||
| Rape-seed oil | 1000 | ||||||
| Sunflower oil | 70000 | 3183 ↑ 464 | |||||
| Millet | 8900 | 4500 | |||||
| Wheat grade II | 10630 ↑ 20 | 9704 | 10200 | 228 ↑ 2 | |||
| Wheat grade III | 10100 ↑ 25 | 9470 | 10090 | 8700 | 226 | ||
| Wheat grade IV | 9956 | 9370 ↑ 100 | 9350 | 9450 | 222 | 190 | |
| Rapeseed 1 grade less 35mcm | 24000 | 24600 | 500 | ||||
| Rapeseed high grade less 25mcm | 23420 | ||||||
| GM rape | 19500 | ||||||
| Soybeen oil | 34444 ↑ 4165 | 550 ↓ 193 | |||||
| Sunflower | 25800 | 26450 | 20682 | ||||
| Sorghum white | 8300 | 9000 | |||||
| Sorghum red | 7800 | 8300 | |||||
| Soybeans | 17910 | 18325 | 17167 | 15219 | 405 | 376 | 420 |
| Soybeans GMO-free | 18600 | 9700 | |||||
| Triticale | 7000 | ||||||
| Sugar | 470 | ||||||
| Barley | 9750 | 9200 | 9375 | 217 | |||
| Malting barley | 283 | 215 |
Visitors’ comments (0):

