Purchase prices for grains in Ukraine on November 20, 2025
2025-11-20 12:00:27
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Vetch | 25000 | ||||||||
| Wheat mill offals | 6600 | ||||||||
| Mustard seeds | 35000 | ||||||||
| Peas | 11000 | ||||||||
| Buckwheat | 22250 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 9746 ↓ 8 | 8632 | 8400 ↓ 100 | 206 | 192 | 245 | |||
| Soybean hulls granulated | 8500 | ||||||||
| Rape-seed oil | 1160 | ||||||||
| Sunflower oil | 1220 | ||||||||
| Millet | 13500 | 14000 | 250 | ||||||
| Wheat grade II | 10546 ↑ 4 | 9664 | 10600 | 222 | |||||
| Wheat grade III | 10325 ↓ 6 | 9563 | 8600 ↓ 150 | 220 | 226 | ||||
| Wheat grade IV | 9963 | 9171 ↑ 1 | 8950 | 210 ↑ 3 | |||||
| Rapeseed 1 grade less 35mcm | 23400 | 22320 | 24000 | 545 | |||||
| Rapeseed 2 grade more 35mcm | 24000 | ||||||||
| Thistle | 10000 | ||||||||
| Soybean oil | 42500 | 1080 ↑ 47 | 1080 | ||||||
| Sunflower | 27671 | 28100 | 26967 ↓ 850 | ||||||
| Sunflower high-oleic | 32000 | 32700 | |||||||
| Sorghum white | 11000 | ||||||||
| Soybeans | 17300 | 17060 | 18000 ↑ 600 | 380 ↑ 5 | 408 | 381 | 420 | ||
| Soybeans GMO-free | 18900 | 18120 ↑ 53 | 370 | 434 ↑ 4 | |||||
| Spelt wheat | 14000 | ||||||||
| Triticale | 6500 | ||||||||
| Lentil | 24000 | ||||||||
| Soybeen meal | 15900 | 310 | 305 | ||||||
| Sunflower seed meal | 10375 | 210 | 204 | ||||||
| Barley | 10333 ↓ 10 | 9142 | 9400 | 9500 | 221 |
Visitors’ comments (0):

