Purchase prices for grains in Ukraine on November 20, 2023
2023-11-20 12:00:08

The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|
Wheat mill offals | 900 | 105 | ||||||
Peas | 195 | |||||||
Green peas | 5000 | |||||||
Corn | 5600 | 4083 | 3071 ↓ 26 | 146 | 144 | 190 ↑ 3 | ||
Sunflower oil cake | 5400 | |||||||
Sunflower- oil | 2700 | 22389 ↑ 56 | 845 ↑ 2 | |||||
Wheat grade II | 4640 | 250 | ||||||
Wheat grade III | 4540 | 4225 | 193 ↑ 3 | 200 | ||||
Wheat grade IV | 2896 | 4240 | 4500 | 4203 | 140 | 184 | ||
Rapeseed 1 grade less 35mcm | 425 | |||||||
Rapeseed 2 grade more 35mcm | 425 | |||||||
Rapeseed high grade less 25mcm | 310 | 340 | 425 | |||||
Soybeen oil | 27000 | 23000 | ||||||
Sunflower | 11825 | 12425 ↑ 1425 | 438 | |||||
Soybeans | 14870 | 15600 | 13258 ↑ 90 | 403 | 380 | 447 ↑ 6 | ||
Soybeans GMO-free | 15000 | 453 | ||||||
Triticale | 3000 | |||||||
Sugar | 743 | |||||||
Sunflower seed meal | 205 | 270 | ||||||
Barley | 4433 | 4450 | 4600 ↑ 50 | |||||
Malting barley | 6500 | 5525 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on November 20, 2023