Purchase prices for grains in Ukraine on April 20, 2022
2022-04-20 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|
| Wheat mill offals | 2800 | ||||
| Peas | 9500 | ||||
| Green peas | 360 | ||||
| Corn | 6550 | 6147 ↓ 97 | 270 | 243 | |
| Sunflower- oil | 42000 | 1230 ↓ 3 | |||
| Wheat grade II | 555 | 345 | |||
| Wheat grade III | 6808 ↓ 234 | ||||
| Rapeseed 2 grade more 35mcm | 798 | ||||
| Rapeseed high grade less 25mcm | 800 | ||||
| Soybeans | 15000 | 14500 | 550 ↑ 5 | ||
| Soybeans GMO-free | 17800 | 590 ↓ 24 | |||
| Triticale | 6000 |
Visitors’ comments (0):

