Purchase prices for grains in Ukraine on September 2, 2022
2022-09-02 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1133 | 100 | |||||
| Mustard seeds | 55000 | 1300 | 700 | ||||
| Peas | 8800 | ||||||
| Buckwheat | 43500 | ||||||
| Rye | 4000 | ||||||
| Rye grade II | 4500 | 250 | |||||
| Rye grade III | 5300 | ||||||
| Corn | 1920 ↓ 640 | 4796 ↑ 24 | 240 | 206 ↓ 3 | 242 ↓ 1 | ||
| Flax | 740 | ||||||
| Rape-seed oil | 11111 | ||||||
| Sunflower- oil | 48000 | 41594 ↑ 719 | 40000 | 1300 | |||
| Millet | 300 | ||||||
| Wheat, grade I | 270 | ||||||
| Wheat grade II | 7200 | 5600 ↑ 100 | 271 | ||||
| Wheat grade III | 5267 | 249 ↓ 4030 | 250 | ||||
| Wheat grade IV | 5050 | 195 | 210 | 248 ↑ 1 | |||
| Wheat grade V | 210 | ||||||
| Rapeseed 1 grade less 35mcm | 14980 | 450 | 544 | ||||
| Rapeseed 2 grade more 35mcm | 546 | 544 ↑ 3 | |||||
| Rapeseed high grade less 25mcm | 540 | ||||||
| GM rape | 16500 | ||||||
| Soybeen oil | 33700 | ||||||
| Sunflower | 13600 | 13850 ↓ 575 | 605 ↑ 6 | ||||
| Sunflower high-oleic | 16500 ↑ 500 | 550 | |||||
| Sorghum red | 300 | ||||||
| Soybeans | 11725 | 460 | 458 | ||||
| Soybeans GMO-free | 13000 | 478 ↑ 7 | 472 | ||||
| Triticale | 3800 | ||||||
| Sunflower seed meal | 4600 | 3900 | |||||
| Barley | 4600 | 4700 | 240 | ||||
| Malting barley | 5500 |
Visitors’ comments (0):

