Purchase prices for grains in Ukraine on April 2, 2021
2021-04-02 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 10000 | |||||||
| Wheat mill offals | 4900 | |||||||
| Mustard seeds | 15000 | 12100 | ||||||
| Peas | 10800 | 10333 | 8944 | 335 | ||||
| Buckwheat | 22000 | |||||||
| Coriander | 21000 | |||||||
| Corn | 7817 ↓ 17 | 7465 ↑ 5 | 7550 ↑ 100 | 7298 | 247 | 230 | 224 | |
| Flax | 13500 | 12000 | ||||||
| Lupine | 10000 | |||||||
| Sunflower oil cake | 3000 | |||||||
| Chick-peas | 14000 | 16500 | 420 | |||||
| Oats | 5850 | |||||||
| Corn oil | 8000 | |||||||
| Rape-seed oil | 1180 | |||||||
| Millet | 8050 | 7500 | 6803 | 245 | ||||
| Wheat grade II | 7250 ↓ 67 | 7394 ↑ 4 | 7375 | 233 | 247 ↓ 7 | |||
| Wheat grade III | 7345 ↓ 50 | 7041 ↓ 109 | 7630 | 260 | 254 ↓ 3 | |||
| Wheat grade IV | 7253 ↓ 50 | 6992 ↓ 77 | 258 | |||||
| Wheat grade VI | 7300 | 7273 | ||||||
| GM rape | 16750 | 540 | ||||||
| Soybeen oil | 32000 | 1163 | ||||||
| Sunflower | 22300 | 22268 ↑ 13 | 22660 ↑ 160 | 22025 | ||||
| Sorghum white | 7600 | |||||||
| Sorghum red | 230 | |||||||
| Soybeans | 17740 ↓ 73 | 18420 ↓ 280 | 17433 | 530 | 508 ↓ 5 | |||
| Soybeans GMO-free | 19350 | 19299 | 19700 | 18850 | 645 | |||
| Spelt wheat | 8000 | |||||||
| Triticale | 7250 | |||||||
| Lentil | 15000 | |||||||
| Sunflower seed meal | 9500 | 298 ↓ 1 | ||||||
| Barley | 7750 ↓ 75 | 7220 ↓ 132 | 7750 | |||||
| Malting barley | 7500 |
Visitors’ comments (0):

