Purchase prices for grains in Ukraine on March 2, 2026
2026-03-02 12:00:22
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | ||||||||
| Mustard seeds | 35000 | ||||||||
| Peas | 11300 | 200 | |||||||
| Coriander | 32000 | ||||||||
| Corn | 10296 | 8801 | 8500 ↓ 203 | 212 | 220 | 202 ↑ 1 | 239 | ||
| Soybean hulls granulated | 150 | ||||||||
| Flax | 30000 | ||||||||
| Soybean meal | 18700 ↑ 1350 | 320 | |||||||
| Chick-peas | 25000 | ||||||||
| Oats | 8800 | ||||||||
| Sunflower oil | 1270 | 1200 | 1170 | ||||||
| Millet | 15000 | ||||||||
| Wheat grade II | 10652 ↑ 32 | 9063 ↑ 73 | 218 | ||||||
| Wheat grade III | 10352 ↑ 49 | 8957 ↑ 67 | 8000 ↓ 67 | 209 | |||||
| Wheat grade IV | 10151 ↑ 43 | 8700 | 211 | ||||||
| Wheat grade V | 8000 | ||||||||
| Rapeseed 1 grade less 35mcm | 555 | ||||||||
| Thistle | 75 | ||||||||
| Sunflower | 29800 | 28489 ↑ 33 | 29575 | 29300 | |||||
| Sunflower high-oleic | 31000 | 33000 | |||||||
| Soybeans | 19400 | 17888 | 19867 | 20200 ↑ 1650 | 330 ↓ 30 | 440 | 406 | 435 ↑ 15 | |
| Soybeans GMO-free | 20100 | 19050 | 18500 | 380 | 455 | ||||
| Triticale | 6500 | ||||||||
| Soybeen meal | 1000 | 260 | 350 | ||||||
| Barley | 10900 | 9595 | 10000 | 216 | |||||
| Malting barley | 10900 | 10850 |
Visitors’ comments (0):

