Purchase prices for grains in Ukraine on October 19, 2026
2026-10-19 12:00:27
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3500 ↓ 350 | |||||||
| Coriander | 36000 | |||||||
| Corn | 7100 | 5750 | 4000 ↓ 1699 | 191 | ||||
| Flax | 560 | |||||||
| Chickpea | 25000 | |||||||
| Sunflower oil | 42930 | 1350 | ||||||
| Millet | 19000 | 15000 | ||||||
| Wheat grade II | 8833 ↓ 69 | 6110 | ||||||
| Wheat grade III | 8490 ↓ 23 | 5700 ↑ 200 | 5700 ↓ 667 | 165 | ||||
| Wheat grade IV | 7500 ↑ 30 | 4902 ↓ 249 | 151 | 157 | ||||
| Rapeseed 1 grade less 35mcm | 20000 | 20700 | 583 | |||||
| Rapeseed high grade less 25mcm | 20200 | 580 | ||||||
| GM rape | 22000 | 21000 | 475 | |||||
| Thistle | 900 | |||||||
| Soybean oil | 1035 ↓ 158 | |||||||
| Sunflower seeds | 16162 | 16667 | 360 | 550 | ||||
| Sunflower high-oleic | 18250 | 19000 | 430 | |||||
| Sorghum white | 15000 | 350 | ||||||
| Sorghum red | 10500 | |||||||
| Soybeans | 17750 | 16817 ↓ 33 | 16900 | 16000 ↓ 475 | 350 | 450 | 494 | |
| Soybeans GMO-free | 18500 | 450 | 550 | |||||
| Triticale | 4500 | |||||||
| Lentil | 20000 | |||||||
| Soybean meal | 445 | |||||||
| Sunflower seed meal | 5500 | 200 | 270 | |||||
| Sunflower kernels | 375 | |||||||
| Barley | 7300 | 5500 | ||||||
| Malting barley | 6750 |
Visitors’ comments (0):

