Purchase prices for grains in Ukraine on October 19, 2023
2023-10-19 12:00:09
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 122 | 1100 | ||||
| Mustard seeds | 629 | |||||
| Peas | 7500 | 295 ↑ 21 | ||||
| Corn | 4550 | 4200 | 3744 ↓ 6 | 1888 ↑ 1753 | 135 | 194 ↑ 8 | 
| Flax | 435 | |||||
| rapeseed cake | 250 | |||||
| Soybeen cake | 424 ↓ 23 | |||||
| Sunflower oil cake | 5350 ↓ 650 | |||||
| Oats | 9999 | |||||
| Sunflower- oil | 20663 ↓ 250 | 900 | 730 | |||
| Wheat grade II | 8264 | 4700 | 257 ↑ 22 | |||
| Wheat grade III | 4320 | 4300 | 237 ↑ 5 | |||
| Wheat grade IV | 4234 | 4500 | 4475 | 140 | 177 ↑ 6 | |
| Rapeseed 1 grade less 35mcm | 14000 | 418 ↑ 1 | ||||
| Rapeseed 2 grade more 35mcm | 373 | |||||
| Rapeseed high grade less 25mcm | 12500 | 305 | 430 | |||
| GM rape | 11100 | |||||
| Soybeen oil | 27000 ↑ 2000 | |||||
| Sunflower | 10706 | 8500 ↓ 2025 | ||||
| Soybeans | 13528 | 13725 ↑ 125 | 12588 ↓ 145 | 412 ↑ 1 | ||
| Soybeans GMO-free | 13933 | 14500 | 350 | 385 ↑ 2 | ||
| Triticale | 3000 | |||||
| Sugar | 750 | |||||
| Sunflower seed meal | 303 | |||||
| Barley | 4167 ↓ 83 | 4350 | 3800 ↓ 300 | 180 | ||
| Malting barley | 6000 | 6050 | 
Visitors’ comments (0): 
    
 
    