Purchase prices for grains in Ukraine on May 19, 2021
2021-05-19 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5100 | ||||||
| Mustard seeds | 12000 | ||||||
| Peas | 8500 | 9000 | 258 | ||||
| Corn | 8500 ↑ 43 | 8078 ↑ 16 | 8250 | 7726 | 273 ↑ 1 | 253 | 235 | 
| Flax | 18000 | ||||||
| Lupine | 10000 | 7000 | |||||
| Soybeen cake | 670 | ||||||
| Sunflower oil cake | 3000 | ||||||
| Chick-peas | 17500 | 530 | |||||
| Oats | 5500 | ||||||
| Rape-seed oil | 1300 | ||||||
| Sunflower- oil | 30500 | ||||||
| Millet | 7200 | 6758 | 215 | ||||
| Wheat, grade I | 7000 | ||||||
| Wheat grade II | 7720 | 7405 ↓ 18 | 7800 | 7700 | 243 | 248 | |
| Wheat grade III | 7703 | 7318 ↓ 4 | 7567 | 7200 | 240 | 248 | |
| Wheat grade IV | 7618 | 7215 ↓ 3 | 7567 | 7150 | 236 | ||
| Wheat grade VI | 7100 | ||||||
| Rapeseed 1 grade less 35mcm | 588 | ||||||
| Rapeseed 2 grade more 35mcm | 550 | ||||||
| GM rape | 17700 | 580 | |||||
| Soybeen oil | 32000 | 1300 | |||||
| Sunflower | 22750 | 24000 ↑ 500 | 22550 | ||||
| Sunflower high-oleic | 22500 | ||||||
| Sorghum white | 7600 | 6445 | |||||
| Sorghum red | 6452 | 230 | |||||
| Soybeans | 17944 ↑ 15 | 18900 ↓ 100 | 17733 | 505 | |||
| Soybeans GMO-free | 22090 | 21062 | 20150 ↓ 1175 | 705 | 725 | ||
| Spelt wheat | 8000 | ||||||
| Triticale | 7100 | ||||||
| Lentil | 18000 | ||||||
| Soybeen meal | 770 | ||||||
| Sunflower seed meal | 9200 | ||||||
| Barley | 7250 | 6909 | 
Visitors’ comments (0): 
    
 
    