Purchase prices for grains in Ukraine on November 17, 2023
2023-11-17 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 900 | 105 | |||||
| Peas | 8500 | 195 ↓ 17 | |||||
| Buckwheat | 9500 | ||||||
| Green peas | 5000 | ||||||
| Corn | 5575 ↑ 50 | 4083 ↓ 28 | 3098 | 145 | 133 | 184 ↑ 2 | |
| Sunflower oil cake | 5400 | ||||||
| Sunflower- oil | 2700 | 22333 ↓ 167 | 710 | 810 ↑ 6 | |||
| Wheat grade II | 4640 | 250 | |||||
| Wheat grade III | 4540 | 4280 | 350 | 200 | |||
| Wheat grade IV | 141 | 4240 ↑ 40 | 4500 | 4203 | 140 | 183 ↑ 1 | |
| Rapeseed 1 grade less 35mcm | 425 | ||||||
| Rapeseed 2 grade more 35mcm | 425 | ||||||
| Rapeseed high grade less 25mcm | 310 ↓ 6195 | 425 | |||||
| Soybeen oil | 27000 | 23000 | |||||
| Sunflower | 11825 | 11000 | 435 | ||||
| Soybeans | 14870 ↓ 18 | 15600 ↑ 450 | 12989 | 395 | 380 | 435 ↑ 9 | |
| Soybeans GMO-free | 15000 ↑ 1000 | 15000 | 453 | ||||
| Triticale | 3000 | ||||||
| Sugar | 743 | ||||||
| Sunflower seed meal | 6100 | 205 | 270 | ||||
| Barley | 4433 ↑ 108 | 4450 | 4550 | ||||
| Malting barley | 6500 | 5525 |
Visitors’ comments (0):

