Purchase prices for grains in Ukraine on July 17, 2026
2026-07-17 12:00:22
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5500 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11625 | |||||||
| Corn | 10320 | 8805 ↓ 31 | 9300 ↑ 157 | 211 ↓ 2 | 215 | |||
| Flax | 625 | |||||||
| Sunflower oil | 1260 | 1117 | ||||||
| Wheat, grade I | 10000 | |||||||
| Wheat grade II | 10251 ↓ 166 | 8830 ↓ 571 | 205 ↓ 5 | |||||
| Wheat grade III | 10185 ↓ 94 | 8718 ↓ 582 | 8200 ↓ 325 | 206 ↓ 2 | ||||
| Wheat grade IV | 9691 ↓ 155 | 8079 ↓ 705 | 8500 | 9400 | 193 ↓ 2 | |||
| Rapeseed 1 grade less 35mcm | 26000 | 24204 ↓ 167 | 25500 | 515 ↓ 10 | 575 | 560 | ||
| Rapeseed 2 grade more 35mcm | 25000 | |||||||
| Soybean oil | 1220 | |||||||
| Sunflower seeds | 31200 ↓ 214 | 32933 ↑ 483 | ||||||
| Soybeans | 20000 | 21000 | 20650 ↑ 312 | 452 | 460 | |||
| Soybeans GMO-free | 445 | 450 | ||||||
| Triticale | 6500 | |||||||
| Lentil | 20500 | 19000 | ||||||
| Barley | 9529 | 8658 ↓ 134 | 8200 | 7800 | 186 | |||
| Malting barley | 8900 |
Visitors’ comments (0):

