Purchase prices for grains in Ukraine on April 17, 2025
2025-04-17 12:00:24
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 7500 | 6800 ↓ 75 | 380 | ||||||
| Mustard seeds | 25000 | ||||||||
| Peas | 13500 | ||||||||
| Rye | 12000 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 10653 ↑ 16 | 9710 | 9800 | 9900 ↑ 302 | 226 | 236 | 207 | 216 | |
| Flax | 27500 | 650 | |||||||
| Sunflower oil cake | 9000 | 215 | |||||||
| Sunflower oil | 1120 | ||||||||
| Millet | 8900 | 8700 | |||||||
| Wheat grade II | 10893 | 10110 ↑ 9 | 10750 ↓ 450 | 10650 ↑ 100 | 234 | ||||
| Wheat grade III | 10561 | 9958 | 9800 | 8800 ↓ 770 | 223 ↓ 2 | 222 | |||
| Wheat grade IV | 10511 | 9794 | 9800 | 9700 | 221 ↓ 1 | ||||
| Rapeseed 1 grade less 35mcm | 25000 | 500 | |||||||
| Rapeseed high grade less 25mcm | 23420 | ||||||||
| GM rape | 20500 | ||||||||
| Soybean oil | 52000 ↑ 1500 | 1000 ↓ 5 | 1090 ↑ 5 | 1080 | |||||
| Sunflower | 26100 | 25407 | 26350 | 25900 ↑ 3304 | |||||
| Sorghum red | 7800 | ||||||||
| Soybeans | 17792 | 17309 ↑ 203 | 14300 ↓ 2396 | 375 | 385 | 382 | 420 | ||
| Soybeans GMO-free | 19588 | 19043 | 427 | ||||||
| Triticale | 7200 | ||||||||
| Soybeen meal | 290 | 320 | |||||||
| Sunflower seed meal | 215 | ||||||||
| Barley | 10150 | 9700 | 10300 | 219 | 
Visitors’ comments (0): 
    
 
    