Purchase prices for grains in Ukraine on June 17, 2024
2024-06-17 12:00:11
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3850 | ||||||
| Peas | 12250 | ||||||
| Buckwheat | 500 | ||||||
| Sugar beet pulp gran | 155 | ||||||
| Corn | 8050 ↓ 25 | 7013 ↑ 87 | 6243 | 174 ↓ 1 | 156 | 181 | |
| Flax | 18000 | 17000 | |||||
| Rape-seed oil | 800 | 1000 | |||||
| Sunflower- oil | 5353 | 930 | |||||
| Wheat grade II | 9200 ↓ 50 | 7760 ↓ 200 | 198 ↓ 1 | 235 | |||
| Wheat grade III | 9200 ↓ 50 | 7783 ↓ 167 | 6675 | 199 | 215 | 225 | |
| Wheat grade IV | 8750 ↓ 75 | 7458 ↓ 94 | 190 ↓ 1 | 173 ↓ 9 | 220 | ||
| Rapeseed 1 grade less 35mcm | 18700 | 18137 | 420 | 440 | 470 ↑ 4 | ||
| Rapeseed 2 grade more 35mcm | 440 | ||||||
| Rapeseed high grade less 25mcm | 17500 | 436 ↓ 2 | 473 | ||||
| GM rape | 19000 | ||||||
| Soybeen oil | 790 | 868 | |||||
| Sunflower | 18843 | 20900 | 17400 | ||||
| Soybeans | 19122 ↑ 366 | 18500 | 17283 | 420 | 434 | 435 ↑ 1 | |
| Soybeans GMO-free | 18750 | 465 ↓ 15 | 458 ↓ 4 | 410 | |||
| Triticale | 5500 | 4500 | |||||
| Sugar | 25000 ↑ 1000 | 250 | |||||
| Rape-seed coarse meal | 10000 | ||||||
| Soybeen meal | 510 | ||||||
| Sunflower seed meal | 9400 | 190 | 250 | ||||
| Barley | 7450 ↓ 50 | 6275 | 6700 | 161 ↓ 2 | 160 | ||
| Malting barley | 165 | 
Visitors’ comments (0): 
    
 
    