Purchase prices for grains in Ukraine on June 17, 2022
2022-06-17 12:00:09
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1500 | |||||
| Rye grade II | 6500 | |||||
| Corn | 5338 ↓ 137 | 4869 | 190 | 228 ↓ 5 | 266 ↓ 2 | |
| Wheat flour, extra class | 335 | |||||
| Sunflower- oil | 37533 | 1650 | 1225 ↓ 106 | |||
| Wheat grade II | 310 ↓ 17 | 353 ↑ 1 | ||||
| Wheat grade III | 7000 | 5700 | ||||
| Wheat grade IV | 7000 | 6200 | ||||
| Rapeseed 2 grade more 35mcm | 785 ↓ 3 | |||||
| Rapeseed high grade less 25mcm | 835 | |||||
| Soybeen oil | 33500 | 1600 | ||||
| Sunflower | 12450 | 17000 | 400 ↓ 30 | 636 ↑ 2 | ||
| Soybeans | 11750 ↑ 150 | 10000 ↓ 1250 | 515 | |||
| Soybeans GMO-free | 13233 | 450 | 524 | |||
| Triticale | 5000 | |||||
| Lentil | 500 | |||||
| Soybeen meal | 11500 | |||||
| Barley | 5500 | 
Visitors’ comments (0): 
    
 
    