Purchase prices for grains in Ukraine on December 16, 2025
2025-12-16 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11000 | |||||||
| Buckwheat | 21000 | |||||||
| Coriander | 28500 | |||||||
| Corn | 9735 | 8375 ↓ 137 | 204 | 196 ↑ 1 | 245 | |||
| Soybean meal | 16600 ↓ 100 | |||||||
| Sunflower oil cake | 210 | |||||||
| Sunflower oil | 42000 | 1220 | ||||||
| Millet | 13500 | 12500 | ||||||
| Wheat grade II | 10400 ↓ 14 | 9077 ↓ 199 | 10600 | 218 | ||||
| Wheat grade III | 10200 ↓ 44 | 8946 ↓ 208 | 8400 ↓ 200 | 216 | ||||
| Wheat grade IV | 9764 ↓ 208 | 8605 ↓ 216 | 8700 ↓ 200 | 209 | ||||
| Rapeseed 1 grade less 35mcm | 23567 | 21725 ↓ 195 | 24000 | 530 | ||||
| Soybean oil | 1010 | |||||||
| Sunflower | 27910 ↓ 301 | 28133 ↓ 167 | 29000 | |||||
| Sunflower high-oleic | 32200 ↓ 100 | |||||||
| Sorghum white | 11500 | 6800 | ||||||
| Soybeans | 18250 | 18150 | 16267 ↑ 267 | 300 ↓ 5 | 420 | 382 ↑ 1 | 410 | |
| Soybeans GMO-free | 18500 | 17120 | 370 | 428 | ||||
| Triticale | 6500 | |||||||
| Lentil | 24000 | |||||||
| Soybeen meal | 16500 | 350 | 330 | |||||
| Sunflower seed meal | 10675 | 208 | ||||||
| Barley | 10575 | 7867 ↓ 700 | 9500 | 9500 | 216 |
Visitors’ comments (0):

