Purchase prices for grains in Ukraine on June 15, 2016
2016-06-15 12:55:42
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | |
|---|---|---|---|---|---|
| Wheat mill offals | 2900 | 2900 | |||
| Peas | 9500 | 290 | |||
| Buckwheat | 18000 | ||||
| Soybeen cake | 10000 | 9667 | 10300 | ||
| Corn | 5040 | 4613 | 4300 | 4125 | 177 ↑ 4 | 
| Oats | 3600 | ||||
| Soybeen oil | 19000 | 21800 | |||
| Wheat grade II | 4456 ↑ 6 | 4199 | 4220 | 161 | |
| Wheat grade III | 4392 ↑ 2 | 4095 ↑ 1 | 3800 | 155 | |
| Wheat grade IV | 4300 | 3700 | |||
| Wheat grade V | 4240 | 3888 | 153 | ||
| Wheat grade VI | 4194 ↑ 2 | 4000 ↑ 1 | 4200 | 149 | |
| Rape | 10450 ↓ 50 | 10200 ↑ 367 | 405 | ||
| Sunflower | 11200 | 10874 | 11100 | 11300 | |
| Soybeans | 11438 ↓ 12 | 10601 | 10533 | 9833 ↓ 392 | 410 ↓ 4 | 
| Triticale | 3100 | ||||
| Soybeen meal | 11200 | ||||
| Sunflower seed meal | 6000 | 5840 | |||
| Barley | 3825 ↑ 37 | 3493 ↓ 9 | 140 | 
Visitors’ comments (0): 
    
 
    