Purchase prices for grains in Ukraine on January 14, 2026
2026-01-14 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||||
| Mustard seeds | 35000 | |||||||||
| Buckwheat | 21500 | |||||||||
| Coriander | 29250 | |||||||||
| Corn | 9770 | 8112 | 8200 | 7800 ↓ 130 | 206 | 190 | ||||
| Soybean meal | 17000 | 350 ↑ 15 | ||||||||
| Sunflower oil cake | 190 ↓ 10 | |||||||||
| Sunflower seeds | 20000 | |||||||||
| Rape-seed oil | 41000 | 1150 | ||||||||
| Sunflower oil | 42000 | 1210 | ||||||||
| Millet | 13500 | |||||||||
| Wheat grade II | 10300 | 9293 | 215 ↓ 2 | |||||||
| Wheat grade III | 10170 | 9187 | 8000 ↓ 67 | 213 ↓ 1 | ||||||
| Wheat grade IV | 9944 | 8836 | 8850 | 208 ↓ 1 | ||||||
| Rapeseed 1 grade less 35mcm | 23167 | 21725 | 23000 | 540 | ||||||
| Rapeseed 2 grade more 35mcm | 23000 | |||||||||
| Thistle | 10000 | |||||||||
| Soybean oil | 42500 | 1010 | ||||||||
| Sunflower | 27000 | 26384 ↓ 1 | 27233 | 26700 ↑ 787 | ||||||
| Sunflower high-oleic | 30500 | 31500 | ||||||||
| Sorghum white | 11500 | 6800 | ||||||||
| Soybeans | 17800 | 17487 | 18100 ↑ 333 | 17300 ↑ 320 | 390 | 417 | 381 | 410 | ||
| Soybeans GMO-free | 18200 | 17120 | 18200 | |||||||
| Triticale | 6500 | |||||||||
| Soybeen meal | 325 ↑ 3 | 281 | ||||||||
| Barley | 10213 | 8583 | ||||||||
| Malting barley | 10700 | 10700 | 10000 |
Visitors’ comments (0):

