Purchase prices for grains in Ukraine on August 14, 2025
2025-08-14 12:00:22
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 375 | |||||||
| Mustard seeds | 27000 | |||||||
| Peas | 13913 | 13392 | 275 | |||||
| Buckwheat | 15000 | |||||||
| Coriander | 27000 | |||||||
| Corn | 11124 | 9022 | 10700 | 9800 ↓ 211 | 200 | 212 | 258 | |
| Flax | 30000 | 29000 | 700 ↑ 50 | |||||
| Soybean meal | 320 | |||||||
| Oats | 8800 | 8300 | ||||||
| Sunflower oil | 1140 ↑ 77 | 1150 | ||||||
| Millet | 205 | |||||||
| Wheat grade II | 10715 | 10002 | 230 | |||||
| Wheat grade III | 10582 | 9869 | 8800 ↓ 67 | 227 | 225 | |||
| Wheat grade IV | 9792 | 9066 | 9200 | 210 | ||||
| Rapeseed 1 grade less 35mcm | 23125 | 22703 | 23500 | 22800 ↓ 600 | 450 | 530 | ||
| Rapeseed high grade less 25mcm | 22500 | 520 | 520 | 532 | ||||
| GM rape | 23500 ↓ 250 | 23000 | 450 | |||||
| Thistle | 10000 | |||||||
| Soybean oil | 950 ↓ 47 | 1110 | ||||||
| Sunflower | 27200 | 24900 | 27000 | 25000 ↑ 400 | ||||
| Sorghum white | 8000 ↑ 600 | |||||||
| Soybeans | 18325 | 16336 | 17200 | 16500 ↓ 781 | 388 | 400 | ||
| Soybeans GMO-free | 18000 | 393 | ||||||
| Triticale | 7200 | |||||||
| Lentil | 25000 | 24000 | 34500 | |||||
| Rape-seed coarse meal | 9100 | 185 | ||||||
| Soybeen meal | 13800 | 11685 | 305 | |||||
| Sunflower seed meal | 10650 | 215 ↓ 3 | 245 | |||||
| Barley | 10033 | 9207 | 9000 | 8700 ↓ 350 | 210 | |||
| Malting barley | 9700 | 220 | 
Visitors’ comments (0): 
    
 
    