Purchase prices for grains in Ukraine on July 14, 2025
2025-07-14 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6400 ↓ 300 | |||||||
| Mustard seeds | 27000 | 25000 | ||||||
| Peas | 13650 ↑ 25 | 12992 | 275 | 250 | ||||
| Buckwheat | 12000 | |||||||
| Rye | 10000 | |||||||
| Green peas | 20000 | |||||||
| Coriander | 27000 | |||||||
| Corn | 10586 ↑ 41 | 9326 ↑ 25 | 9750 | 9800 ↑ 145 | 205 | 217 | ||
| Flax | 28000 | 28000 ↑ 2833 | 680 ↓ 10 | |||||
| Sunflower seeds | 25900 | |||||||
| Oats | 8300 | |||||||
| Sunflower oil | 1120 | 1120 | 1030 | |||||
| Millet | 190 | |||||||
| Wheat grade II | 10127 ↑ 22 | 9455 ↑ 38 | 214 ↑ 1 | |||||
| Wheat grade III | 9996 ↑ 32 | 9343 ↑ 32 | 9600 ↑ 200 | 210 ↑ 1 | ||||
| Wheat grade IV | 9589 ↑ 39 | 8881 ↓ 36 | 9250 | 8800 | 204 ↑ 1 | |||
| Rapeseed 1 grade less 35mcm | 25267 ↓ 83 | 24286 | 24200 | 535 | 550 | |||
| Rapeseed high grade less 25mcm | 23600 | 535 | ||||||
| GM rape | 24700 | 23000 | 24500 | 560 | ||||
| Soybean oil | 52500 | 1050 | ||||||
| Sunflower | 26700 | 25333 ↑ 83 | 26400 | 26300 ↑ 1050 | ||||
| Confectionery sunflower seeds | 23000 | |||||||
| Sorghum white | 6800 | |||||||
| Soybeans | 18000 | 16250 ↓ 36 | 16900 | 295 | 385 | 390 | ||
| Soybeans GMO-free | 19100 ↓ 220 | 428 | 398 | |||||
| Spelt wheat | 500 | |||||||
| Triticale | 7200 | |||||||
| Lentil | 23000 | 23000 | ||||||
| Soybeen meal | 14000 | 280 | 307 ↑ 7 | 305 | ||||
| Sunflower seed meal | 10650 | 215 | 235 | |||||
| Barley | 9350 | 8830 ↑ 6 | 8700 | 8600 ↓ 88 | 192 |
Visitors’ comments (0):

