Purchase prices for grains in Ukraine on October 13, 2025
2025-10-13 12:00:22
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 300 | |||||||
| Mustard seeds | 33000 ↓ 1000 | |||||||
| Peas | 13000 | |||||||
| Buckwheat | 17000 | |||||||
| Sugar beet pulp gran | 200 | |||||||
| Coriander | 27000 | |||||||
| Corn | 9404 ↑ 4 | 8608 ↓ 3 | 7900 | 8100 ↑ 50 | 197 ↓ 12 | 202 ↓ 1 | 195 ↑ 5 | 238 |
| Flax | 20000 | 400 | ||||||
| rapeseed cake | 200 | |||||||
| Oats | 8300 | |||||||
| Sunflower oil | 50000 | 1190 | 750 | 800 | ||||
| Millet | 11000 | 11000 | ||||||
| Wheat grade II | 10292 ↓ 23 | 9591 ↓ 4 | 200 | 222 | ||||
| Wheat grade III | 10154 ↓ 11 | 9474 ↓ 11 | 8850 ↓ 167 | 182 | 219 | |||
| Wheat grade IV | 9650 ↓ 8 | 9031 ↑ 9 | 8850 | 205 | ||||
| Durum wheat | 220 | |||||||
| Rapeseed 1 grade less 35mcm | 21920 | 21660 | 500 | 530 | ||||
| Rapeseed high grade less 25mcm | 16200 ↓ 3400 | 515 | ||||||
| Soybean oil | 52000 | |||||||
| Sunflower | 27800 | 26464 | 28000 | 20000 ↓ 4040 | ||||
| Sunflower high-oleic | 29500 | |||||||
| Sorghum white | 10500 ↑ 1850 | |||||||
| Soybeans | 16000 | 16492 | 17000 | 15900 ↓ 264 | 360 | 385 | 333 | |
| Soybeans GMO-free | 18367 | 17650 ↑ 50 | 17150 | 428 | 386 | |||
| Triticale | 6500 | |||||||
| Lentil | 24000 | 33000 | ||||||
| Rape-seed coarse meal | 190 | |||||||
| Soybeen meal | 14500 | 305 | ||||||
| Sunflower seed meal | 9675 | 200 | 205 | |||||
| Barley | 10030 ↑ 25 | 9292 ↓ 30 | 9000 | 214 |
Visitors’ comments (0):

