Purchase prices for grains in Ukraine on January 13, 2026
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
The USDA unexpectedly greatly increased its forecast for the corn harvest in the US and China, which led to a sharp drop in quotes by 6% in Chicago and once again reminded us that world corn production in 2025/26 MY will exceed last year's level by 66 million tons!
The forecast for global wheat production has also been raised by 4.36 million tons to 842 million tons compared to 800 million tons last season, which also lowers quotes.
The forecast for the world soybean harvest has been raised due to increased production in Brazil, so soybean quotes are also falling.
Strikes on Ukrainian ports continue, which reduces export demand from traders, so prices will be under pressure from this factor as well.
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||||
| Mustard seeds | 35000 | |||||||||
| Coriander | 29250 | |||||||||
| Corn | 9770 | 8112 | 8200 | 7800 ↓ 130 | 206 | 188 | ||||
| Soybean meal | 17000 | 350 ↑ 17 | ||||||||
| Sunflower oil cake | 190 ↓ 20 | |||||||||
| Sunflower seeds | 20000 | |||||||||
| Rape-seed oil | 41000 | 1150 | ||||||||
| Sunflower oil | 42000 | 1210 | ||||||||
| Millet | 13500 | |||||||||
| Wheat grade II | 10300 | 9293 | 217 | |||||||
| Wheat grade III | 10170 | 9187 | 8000 ↓ 200 | 214 | ||||||
| Wheat grade IV | 9944 | 8836 | 8850 | 209 | ||||||
| Rapeseed 1 grade less 35mcm | 23167 | 21725 | 23000 | 535 | ||||||
| Rapeseed 2 grade more 35mcm | 23000 | |||||||||
| Thistle | 10000 | |||||||||
| Soybean oil | 42500 | 1010 | ||||||||
| Sunflower | 27000 | 26385 | 27133 | 25125 ↓ 788 | ||||||
| Sunflower high-oleic | 30500 | 31500 | ||||||||
| Sorghum white | 11500 | 6800 | ||||||||
| Soybeans | 17800 | 17487 ↓ 96 | 17767 ↓ 333 | 17300 ↑ 320 | 390 | 417 | 381 | 410 | ||
| Soybeans GMO-free | 18200 | 17120 | 18200 | 425 | ||||||
| Triticale | 6500 | |||||||||
| Soybeen meal | 325 ↑ 5 | 281 | ||||||||
| Barley | 10163 | 8583 | 216 | |||||||
| Malting barley | 10700 | 10700 | 10000 |

