Purchase prices for grains in Ukraine on January 13, 2025
2025-01-13 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5750 | ||||||
| Mustard seeds | 25000 | 25000 | |||||
| Peas | 13500 | 300 | |||||
| Coriander | 21500 | ||||||
| Corn | 9592 | 8601 | 8700 | 8163 | 204 | 184 | |
| Flax | 22000 | 560 | |||||
| Sunflower oil cake | 215 | 250 | |||||
| Rape-seed oil | 950 | ||||||
| Sunflower oil | 19350 | 1070 | |||||
| Millet | 8900 | 5520 | |||||
| Wheat grade II | 10119 | 9317 ↑ 42 | 10100 | 212 | |||
| Wheat grade III | 9746 | 9086 | 8625 | 211 | |||
| Wheat grade IV | 9442 | 8967 | 8700 | 9000 | 204 | 190 | |
| Rapeseed 1 grade less 35mcm | 25000 | 23000 | 530 | ||||
| Rapeseed high grade less 25mcm | 488 ↑ 29 | ||||||
| GM rape | 19500 | ||||||
| Soybeen oil | 952 | 970 | 960 | ||||
| Sunflower | 23750 ↑ 110 | 24600 ↑ 250 | 23950 ↓ 50 | ||||
| Sorghum white | 9300 | ||||||
| Sorghum red | 7800 | ||||||
| Soybeans | 18125 | 17565 | 16700 ↑ 100 | 10309 ↓ 6208 | 418 | 366 | 420 |
| Soybeans GMO-free | 18200 | 360 | |||||
| Spelt wheat | 100 | ||||||
| Triticale | 6500 | ||||||
| Sugar | 450 | ||||||
| Soybeen meal | 315 | ||||||
| Sunflower seed meal | 205 | 210 | |||||
| Barley | 9250 | 8067 | 8500 | 192 | 225 ↑ 3 | ||
| Malting barley | 185 | 210 |
Visitors’ comments (0):

