Purchase prices for grains in Ukraine on March 13, 2023
2023-03-13 12:00:10
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 2300 ↓ 367 | 180 | ||||
| Mustard seeds | 60000 | 44000 | 1240 | |||
| Peas | 7630 ↓ 623 | 275 ↓ 11 | ||||
| Buckwheat | 111 | |||||
| Rye | 188 ↓ 12 | |||||
| Corn | 6429 | 7300 | 5847 ↓ 13 | 204 ↑ 4 | 223 ↑ 6 | 232 ↓ 1 |
| Flax | 6400 | |||||
| rapeseed cake | 300 | |||||
| Soybeen cake | 520 | |||||
| Sunflower oil cake | 6000 | 230 | ||||
| Wheat flour, class 1 | 314 | |||||
| Rape-seed oil | 950 | |||||
| Sunflower- oil | 32167 | 950 | ||||
| Millet | 9600 | |||||
| Wheat grade II | 7400 | 5400 | 270 | |||
| Wheat grade III | 7200 | 5800 | 210 | 290 | ||
| Wheat grade IV | 2830 ↓ 1585 | 205 | 228 ↓ 2 | |||
| Rapeseed 1 grade less 35mcm | 420 | 11111 | 540 | |||
| Rapeseed 2 grade more 35mcm | 518 | |||||
| Rapeseed high grade less 25mcm | 430 | |||||
| GM rape | 8195 | |||||
| Soybeen oil | 30400 | 1010 | ||||
| Sunflower | 15120 | 12410 | 515 ↑ 5 | |||
| Sunflower high-oleic | 12500 | 18000 | ||||
| Sorghum white | 300 | |||||
| Sorghum red | 6400 | |||||
| Soybeans | 14741 ↓ 620 | 17500 ↓ 133 | 13678 | 510 ↓ 2 | ||
| Soybeans GMO-free | 16190 | 14570 ↑ 1465 | 470 | 473 ↑ 8 | ||
| Triticale | 4700 | |||||
| Sugar | 28500 | 100 | ||||
| Soybeen meal | 21000 | 14000 ↓ 2250 | 580 | |||
| Sunflower seed meal | 4550 | 288 | ||||
| Barley | 5300 | 230 | 240 |
Visitors’ comments (0):

