Purchase prices for grains in Ukraine on May 12, 2025
2025-05-12 12:00:25
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 7000 ↓ 250 | 180 | |||||||
| Mustard seeds | 25000 | ||||||||
| Peas | 14800 | ||||||||
| Rye | 12000 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 10894 ↓ 84 | 9974 ↓ 50 | 10300 | 10300 ↑ 112 | 234 ↓ 1 | 243 | 209 | 233 | |
| Flax | 27500 | 31000 ↑ 1250 | 650 | ||||||
| Sunflower oil cake | 8500 | ||||||||
| Rape-seed oil | 1100 | ||||||||
| Sunflower oil | 40250 | 1105 | 1100 | ||||||
| Millet | 8900 | 8200 ↓ 250 | |||||||
| Wheat grade II | 10840 ↓ 50 | 10080 | 11000 ↓ 200 | 10450 | 229 ↓ 1 | ||||
| Wheat grade III | 10750 ↓ 40 | 10000 ↑ 68 | 9600 ↓ 130 | 230 ↓ 1 | |||||
| Wheat grade IV | 10240 ↓ 60 | 9567 | 10100 | 8400 | 219 ↓ 1 | ||||
| Rapeseed 1 grade less 35mcm | 24000 | ||||||||
| Rapeseed high grade less 25mcm | 23420 | ||||||||
| GM rape | 20500 | ||||||||
| Soybean oil | 49800 ↑ 2225 | 1070 | 1080 | ||||||
| Sunflower | 25879 ↑ 22 | 26367 | 25100 ↓ 180 | ||||||
| Sorghum red | 7800 | 9000 | |||||||
| Soybeans | 18410 | 17010 | 17500 | 14600 ↓ 2229 | 305 | 409 | 382 | 420 | |
| Soybeans GMO-free | 19650 ↑ 12 | 19250 | 18200 ↓ 150 | 430 | 395 | ||||
| Triticale | 7200 | ||||||||
| Lentil | 27000 | ||||||||
| Soybeen meal | 290 | ||||||||
| Sunflower seed meal | 220 | ||||||||
| Barley | 9200 | 9100 | 10100 | 
Visitors’ comments (0): 
    
 
    