Purchase prices for grains in Ukraine on January 12, 2026
2026-01-12 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||||
| Mustard seeds | 35000 | |||||||||
| Coriander | 28500 | |||||||||
| Corn | 9730 ↑ 45 | 8112 | 7800 ↓ 130 | 206 ↑ 1 | 188 | |||||
| Soybean meal | 350 | |||||||||
| Sunflower seeds | 20000 | |||||||||
| Rape-seed oil | 41000 | 1150 | ||||||||
| Sunflower oil | 42000 | 1210 | ||||||||
| Millet | 13500 | |||||||||
| Wheat grade II | 10296 ↑ 25 | 9293 | 217 | |||||||
| Wheat grade III | 10158 ↑ 13 | 9187 | 8000 ↓ 200 | 214 | ||||||
| Wheat grade IV | 9899 ↑ 6 | 8836 | 209 | |||||||
| Rapeseed 1 grade less 35mcm | 23167 ↑ 167 | 21725 | 23000 | 535 | ||||||
| Rapeseed 2 grade more 35mcm | 23000 | |||||||||
| Thistle | 10000 | |||||||||
| Soybean oil | 42500 | 1010 | ||||||||
| Sunflower | 27000 | 26385 ↑ 4 | 27133 | 25125 | ||||||
| Sunflower high-oleic | 30500 | 31500 | ||||||||
| Sorghum white | 11500 | 6800 | ||||||||
| Soybeans | 17800 ↑ 67 | 17583 | 18100 | 17300 ↑ 512 | 390 ↑ 37 | 417 | 381 | 410 | ||
| Soybeans GMO-free | 18200 | 17120 | 18200 | 425 | ||||||
| Triticale | 6500 | |||||||||
| Soybeen meal | 325 | 281 | ||||||||
| Barley | 10163 | 8583 | 216 | |||||||
| Malting barley | 10700 | 10700 | 10000 |
Visitors’ comments (0):

