Purchase prices for grains in Ukraine on April 12, 2021
2021-04-12 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 10000 | ||||||
| Wheat mill offals | 4900 | ||||||
| Mustard seeds | 15000 | 12100 | |||||
| Peas | 10800 | 9942 | 8944 | 305 | |||
| Buckwheat | 22000 | ||||||
| Coriander | 21000 | ||||||
| Corn | 7842 ↑ 6 | 7456 ↑ 1 | 7550 | 7176 | 248 ↑ 1 | 242 | 218 |
| Flax | 13500 | 12158 | |||||
| Lupine | 10000 | 7000 | |||||
| Sunflower oil cake | 2600 | 3000 | |||||
| Chick-peas | 14000 | 16500 | 420 | ||||
| Oats | 5850 | 5500 | |||||
| Rape-seed oil | 1230 | ||||||
| Millet | 8000 | 6768 | 245 | ||||
| Wheat grade II | 7113 | 7135 | 7400 | 225 | 234 | ||
| Wheat grade III | 7090 ↑ 15 | 6782 | 7250 | 260 | 242 ↓ 1 | ||
| Wheat grade IV | 7016 ↑ 8 | 6674 | 258 | ||||
| Wheat grade VI | 7300 | 6957 | |||||
| GM rape | 16750 | 540 | |||||
| Soybeen oil | 32000 | 1215 | |||||
| Sunflower | 22300 | 22117 | 22600 ↑ 225 | 21225 | |||
| Sorghum white | 7600 | 7500 | 6445 | ||||
| Sorghum red | 6452 | 230 | |||||
| Soybeans | 17461 | 18050 | 14108 | 530 | 520 | 506 | |
| Soybeans GMO-free | 19350 | 19321 | 20000 | 18850 | 645 ↑ 5 | ||
| Spelt wheat | 8000 | ||||||
| Triticale | 7000 | ||||||
| Lentil | 15000 | 18000 | |||||
| Sunflower seed meal | 9200 | 296 ↓ 1 | |||||
| Barley | 7350 | 7089 | 7750 | ||||
| Malting barley | 7500 |
Visitors’ comments (0):

