Purchase prices for grains in Ukraine on December 12, 2025
2025-12-12 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11000 | |||||||
| Buckwheat | 21000 | |||||||
| Coriander | 28500 | |||||||
| Corn | 9763 | 8516 | 8000 | 204 | 195 | 245 | ||
| Soybean hulls granulated | 8500 | |||||||
| Soybean meal | 16700 | |||||||
| Sunflower oil cake | 210 | |||||||
| Sunflower oil | 42000 | 1220 | ||||||
| Millet | 13500 | 12500 | ||||||
| Wheat grade II | 10414 | 9276 | 10600 | 218 | ||||
| Wheat grade III | 10256 ↓ 16 | 9154 | 8400 ↓ 200 | 215 ↓ 1 | ||||
| Wheat grade IV | 9972 ↓ 11 | 8864 | 8900 | 208 ↓ 1 | ||||
| Rapeseed 1 grade less 35mcm | 23567 | 21920 | 540 | |||||
| Soybean oil | 42000 ↓ 5500 | 1010 | ||||||
| Sunflower | 28251 | 28700 | 29000 ↑ 250 | |||||
| Sunflower high-oleic | 32300 | 32700 | ||||||
| Sorghum white | 11500 | 6800 | ||||||
| Soybeans | 18250 ↑ 12 | 17467 | 16000 | 16700 ↓ 250 | 395 ↑ 47 | 420 | 381 | 413 |
| Soybeans GMO-free | 18650 | 17120 ↓ 1000 | 370 ↓ 32 | 430 | ||||
| Triticale | 6500 | |||||||
| Lentil | 24000 | |||||||
| Soybeen meal | 16500 | 350 | 330 | |||||
| Sunflower seed meal | 10675 | 208 | ||||||
| Barley | 10580 | 8567 | 9500 | 9500 | 220 |
Visitors’ comments (0):

