Purchase prices for grains in Ukraine on April 11, 2025
2025-04-11 12:00:24
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6800 | |||||||
| Mustard seeds | 25000 | 25000 | ||||||
| Peas | 13500 | |||||||
| Rye | 12000 | |||||||
| Coriander | 27000 | |||||||
| Corn | 10532 ↑ 36 | 9701 ↑ 15 | 9700 | 9800 ↑ 184 | 226 | 206 | 216 | |
| Flax | 26500 | 600 | ||||||
| Sunflower oil cake | 9000 | 215 | ||||||
| Sunflower oil | 1090 | 1100 | ||||||
| Millet | 8900 | 8900 ↑ 150 | ||||||
| Wheat grade II | 10892 | 10061 | 11200 | 234 | ||||
| Wheat grade III | 10550 | 9954 ↓ 29 | 9300 ↓ 50 | 228 | 222 | |||
| Wheat grade IV | 10511 ↑ 11 | 9809 | 9800 | 222 | ||||
| Wheat grade VI | 300 | |||||||
| Rapeseed 1 grade less 35mcm | 25000 | 500 | ||||||
| Rapeseed high grade less 25mcm | 23500 | 23420 | ||||||
| GM rape | 20500 | |||||||
| Soybean oil | 52000 ↑ 2000 | 1000 ↓ 5 | 1050 | 1080 | ||||
| Sunflower | 26775 | 25500 | 26400 ↑ 140 | 26050 ↑ 5206 | ||||
| Sorghum red | 7800 | |||||||
| Soybeans | 17700 | 17305 ↓ 2 | 375 | 381 | 420 | |||
| Soybeans GMO-free | 19583 ↓ 55 | 19043 ↑ 43 | 428 ↑ 1 | |||||
| Triticale | 7200 | |||||||
| Lentil | 27000 | |||||||
| Barley | 9860 | 9650 | 10300 | 219 | 
Visitors’ comments (0): 
    
 
    