Purchase prices for grains in Ukraine on January 11, 2023
2023-01-11 12:00:07
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3200 | 170 | |||||
| Mustard seeds | 1240 | ||||||
| Peas | 4860 | 9000 | 265 ↓ 18 | ||||
| Rye | 195 ↓ 18 | ||||||
| Corn | 7550 ↑ 50 | 5880 ↑ 3 | 5200 | 5514 ↑ 79 | 202 ↑ 1 | 206 ↑ 2 | 234 ↑ 7 | 
| Sunflower oil cake | 5000 | 5000 | |||||
| Sunflower- oil | 1111 | ||||||
| Millet | 11000 | ||||||
| Wheat grade II | 6800 | 6900 | 6775 | 212 | 212 ↓ 6 | 265 ↓ 3 | |
| Wheat grade III | 6611 | 6100 | 215 | 255 ↑ 15 | |||
| Wheat grade IV | 6260 | 5500 | 5700 | 202 | 215 ↓ 3 | 229 ↓ 9 | |
| Wheat grade V | 220 | ||||||
| Rapeseed 1 grade less 35mcm | 16400 | 540 | |||||
| Rapeseed 2 grade more 35mcm | 548 | ||||||
| Soybeen oil | 38000 | ||||||
| Sunflower | 15389 | 16000 | 15653 ↓ 69 | 543 ↑ 13 | |||
| Sorghum white | 5500 | ||||||
| Soybeans | 13750 | 16000 | 13283 ↑ 933 | 430 ↓ 1 | |||
| Soybeans GMO-free | 15750 | 16000 | 448 ↓ 3 | ||||
| Triticale | 4500 | ||||||
| Sunflower seed meal | 5600 | ||||||
| Barley | 5867 | 5000 | 5100 | 4500 | 240 | 
Visitors’ comments (0): 
    
 
    