Purchase prices for grains in Ukraine on August 10, 2021
2021-08-10 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|
Wheat mill offals | 5100 | 3900 | ||||||
Mustard seeds | 9033 | |||||||
Peas | 7550 ↓ 117 | 7408 ↑ 16 | 230 | |||||
Buckwheat | 19500 | |||||||
Rye grade II | 150 | |||||||
Rye grade IV | 140 | |||||||
Corn | 6792 | 16000 ↑ 4300 | 6421 | 260 | 240 | |||
Flax | 15500 | |||||||
Chick-peas | 16500 ↓ 1250 | 530 | ||||||
Oats | 5550 | 5600 | ||||||
Rape-seed oil | 1250 | |||||||
Sunflower- oil | 1165 ↓ 12 | |||||||
Millet | 6100 ↑ 100 | 6200 | 6500 | |||||
Wheat, grade I | 230 | |||||||
Wheat grade II | 7437 ↑ 104 | 6981 ↑ 80 | 7000 ↑ 250 | 6683 | 241 ↑ 2 | 242 ↑ 1 | ||
Wheat grade III | 7445 ↑ 86 | 7010 ↑ 67 | 7083 | 6582 | 243 ↑ 2 | 248 | ||
Wheat grade IV | 7103 ↑ 114 | 6570 ↑ 99 | 6983 ↑ 50 | 6362 | 233 ↑ 4 | |||
Wheat grade V | 5000 | |||||||
Wheat grade VI | 3500 | |||||||
Rapeseed 1 grade less 35mcm | 18775 ↑ 58 | 18526 ↑ 186 | 18450 | 630 ↑ 10 | 538 | 608 | ||
Rapeseed 2 grade more 35mcm | 9925 ↑ 175 | 18930 ↑ 343 | 575 | |||||
Rapeseed high grade less 25mcm | 18500 | |||||||
GM rape | 18450 | 18500 | 583 | |||||
Soybeen oil | 1120 | |||||||
Sunflower | 16800 | 8550 | 570 | |||||
Soybeans | 16000 | 17350 ↑ 150 | 565 | |||||
Triticale | 5700 | |||||||
Soybeen meal | 14500 | |||||||
Sunflower seed meal | 9200 | |||||||
Barley | 6893 ↑ 164 | 6574 ↑ 322 | 6058 | 220 ↑ 5 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on August 10, 2021