Purchase prices for grains in Ukraine on April 10, 2023
2023-04-10 12:00:09
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3075 | ||||||
| Peas | 7380 | 370 | |||||
| Corn | 7750 | 5935 | 6200 | 5195 ↑ 18 | 197 ↑ 4 | 191 ↓ 4 | 223 ↑ 4 | 
| rapeseed cake | 240 | 300 | |||||
| Soybeen cake | 16300 | 520 | |||||
| Sunflower oil cake | 6000 | 6900 | 230 | ||||
| Wheat flour, class 1 | 309 | ||||||
| Rape-seed oil | 950 | ||||||
| Sunflower- oil | 33000 ↑ 500 | 800 | 850 | 950 | |||
| Millet | 7200 ↑ 3150 | 370 | |||||
| Wheat grade II | 7700 | 6200 | 197 | 220 | |||
| Wheat grade III | 7600 | 6225 | 5850 | 199 | 270 | ||
| Wheat grade IV | 7300 | 6100 | 6500 | 7267 ↑ 1787 | 185 | 193 | 212 ↑ 1 | 
| Rapeseed 1 grade less 35mcm | 15000 | 430 | |||||
| Rapeseed 2 grade more 35mcm | 468 | ||||||
| GM rape | 8195 | ||||||
| Soybeen oil | 31167 | 1010 | |||||
| Sunflower | 13536 | 11949 ↓ 391 | 487 ↓ 1056 | ||||
| Sunflower high-oleic | 14000 | ||||||
| Sorghum red | 333 | ||||||
| Soybeans | 16300 | 14805 | 17500 | 16217 ↓ 93 | 445 | 501 ↓ 2 | |
| Soybeans GMO-free | 13825 | 16656 ↓ 11 | 415 ↑ 2 | 440 | |||
| Triticale | 4000 | ||||||
| Soybeen meal | 17750 | 537 ↑ 14 | |||||
| Sunflower seed meal | 8000 | 315 ↑ 12 | |||||
| Barley | 4900 | 
Visitors’ comments (0): 
    
 
    