Purchase prices for grains in Ukraine on March 1, 2021
2021-03-01 12:00:07
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 12000 | |||||||
| Wheat mill offals | 5300 | |||||||
| Mustard seeds | 15000 | 18000 | ||||||
| Peas | 11000 | 10425 | 8944 | 330 | ||||
| Green peas | 9250 | |||||||
| Coriander | 21000 | 19000 | ||||||
| Corn | 8165 ↓ 96 | 7880 ↓ 125 | 7575 ↓ 758 | 7666 | 253 | 248 | 230 ↑ 10 | |
| Flax | 15000 | 19000 | ||||||
| Lupine | 8000 | |||||||
| Sunflower oil cake | 11000 ↑ 150 | 3000 | ||||||
| Chick-peas | 15000 | 14000 | 455 | |||||
| Oats | 5850 | 5500 | ||||||
| Rape-seed oil | 700 | 1120 | ||||||
| Sunflower- oil | 1450 | |||||||
| Millet | 7867 | 6657 | 235 | |||||
| Wheat grade II | 8663 ↓ 95 | 8495 ↓ 136 | 9000 | 274 | 284 | 200 | ||
| Wheat grade III | 8706 ↓ 76 | 8221 ↓ 278 | 8225 | 275 | 278 | |||
| Wheat grade IV | 8618 ↓ 75 | 8221 ↓ 127 | 8175 ↓ 525 | 272 | ||||
| Wheat grade VI | 8190 | |||||||
| Rapeseed 2 grade more 35mcm | 13800 | |||||||
| GM rape | 15725 | 490 | ||||||
| Thistle | 25000 | |||||||
| Soybeen oil | 33333 | 1120 | ||||||
| Sunflower | 20900 ↓ 1100 | 20900 ↓ 717 | 21975 ↓ 125 | 21678 | ||||
| Sunflower high-oleic | 23500 | |||||||
| Sorghum white | 7200 | 5800 | ||||||
| Sorghum red | 7700 | 215 | ||||||
| Soybeans | 16850 ↓ 450 | 17247 ↓ 112 | 18077 ↓ 1323 | 17490 | 493 | |||
| Soybeans GMO-free | 19000 ↓ 233 | 18794 | 19700 | 17650 | 605 | 420 | ||
| Spelt wheat | 8000 | 13000 | ||||||
| Triticale | 8000 | |||||||
| Lentil | 15000 | 18000 | 565 | |||||
| Sunflower seed meal | 318 | |||||||
| Barley | 7925 ↓ 138 | 7602 ↓ 202 | 5200 | 253 | 
Visitors’ comments (0): 
    
 
    